This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Large Cap Value | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Large Cap Growth | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Large Cap Value | $10,000 | $1,731,499 | 11.34% | 14.68% | 40.67% | -35.97% | -54.85% | 0.49 | 0.72 | 0.95 |
US Large Cap Growth | $10,000 | $1,061,084 | 10.21% | 16.58% | 44.61% | -38.32% | -53.60% | 0.39 | 0.57 | 0.96 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Large Cap Value | 8.22% | 25.67% | 25.67% | 11.56% | 9.92% | 12.33% | 11.34% | 11.91% | 11.78% |
US Large Cap Growth | 9.87% | 37.08% | 37.08% | 19.10% | 13.06% | 14.44% | 10.21% | 13.20% | 13.05% |
Trailing return and volatility are as of last calendar month ending December 2019 |
Year | Inflation | US Large Cap Value | US Large Cap Growth | US Large Cap Value | US Large Cap Growth | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
1972 | 3.41% | 15.32% | $11,532 | 22.97% | $12,297 | 15.32% | 22.97% |
1973 | 8.71% | -9.79% | $10,403 | -23.09% | $9,458 | -9.79% | -23.09% |
1974 | 12.34% | -21.13% | $8,205 | -32.34% | $6,399 | -21.13% | -32.34% |
1975 | 6.94% | 40.67% | $11,542 | 33.10% | $8,517 | 40.67% | 33.10% |
1976 | 4.86% | 33.32% | $15,387 | 14.85% | $9,781 | 33.32% | 14.85% |
1977 | 6.70% | -3.31% | $14,878 | -8.66% | $8,935 | -3.31% | -8.66% |
1978 | 9.02% | 6.37% | $15,826 | 7.11% | $9,570 | 6.37% | 7.11% |
1979 | 13.29% | 23.22% | $19,501 | 17.44% | $11,238 | 23.22% | 17.44% |
1980 | 12.52% | 31.75% | $25,692 | 35.59% | $15,238 | 31.75% | 35.59% |
1981 | 8.92% | -1.48% | $25,313 | -6.20% | $14,293 | -1.48% | -6.20% |
1982 | 3.83% | 25.08% | $31,661 | 20.33% | $17,198 | 25.08% | 20.33% |
1983 | 3.79% | 25.44% | $39,715 | 16.92% | $20,108 | 25.44% | 16.92% |
1984 | 3.95% | 11.43% | $44,256 | 1.56% | $20,421 | 11.43% | 1.56% |
1985 | 3.80% | 32.93% | $58,831 | 33.57% | $27,277 | 32.93% | 33.57% |
1986 | 1.10% | 19.70% | $70,423 | 16.96% | $31,902 | 19.70% | 16.96% |
1987 | 4.43% | 2.11% | $71,912 | 6.44% | $33,956 | 2.11% | 6.44% |
1988 | 4.42% | 20.16% | $86,412 | 13.21% | $38,442 | 20.16% | 13.21% |
1989 | 4.65% | 26.89% | $109,648 | 35.83% | $52,216 | 26.89% | 35.83% |
1990 | 6.11% | -7.02% | $101,948 | 1.54% | $53,020 | -7.02% | 1.54% |
1991 | 3.06% | 23.78% | $126,196 | 44.61% | $76,670 | 23.78% | 44.61% |
1992 | 2.90% | 15.48% | $145,737 | 6.61% | $81,741 | 15.48% | 6.61% |
1993 | 2.75% | 18.26% | $172,343 | 1.53% | $82,990 | 18.26% | 1.53% |
1994 | 2.67% | -0.63% | $171,265 | 2.89% | $85,388 | -0.63% | 2.89% |
1995 | 2.54% | 37.04% | $234,695 | 38.06% | $117,890 | 37.04% | 38.06% |
1996 | 3.32% | 21.80% | $285,856 | 23.74% | $145,876 | 21.80% | 23.74% |
1997 | 1.70% | 29.78% | $370,990 | 36.34% | $198,888 | 29.78% | 36.34% |
1998 | 1.61% | 14.63% | $425,276 | 42.21% | $282,830 | 14.63% | 42.21% |
1999 | 2.68% | 12.58% | $478,757 | 28.76% | $364,170 | 12.58% | 28.76% |
2000 | 3.39% | 6.09% | $507,917 | -22.21% | $283,293 | 6.09% | -22.21% |
2001 | 1.55% | -11.86% | $447,654 | -12.93% | $246,667 | -11.86% | -12.93% |
2002 | 2.38% | -20.88% | $354,187 | -23.68% | $188,265 | -20.88% | -23.68% |
2003 | 1.88% | 32.25% | $468,412 | 25.92% | $237,069 | 32.25% | 25.92% |
2004 | 3.26% | 15.26% | $539,877 | 7.20% | $254,138 | 15.26% | 7.20% |
2005 | 3.42% | 7.10% | $578,214 | 5.09% | $267,066 | 7.10% | 5.09% |
2006 | 2.54% | 22.13% | $706,192 | 9.01% | $291,138 | 22.13% | 9.01% |
2007 | 4.08% | 0.08% | $706,780 | 12.56% | $327,719 | 0.08% | 12.56% |
2008 | 0.09% | -35.97% | $452,585 | -38.32% | $202,136 | -35.97% | -38.32% |
2009 | 2.72% | 19.58% | $541,211 | 36.29% | $275,492 | 19.58% | 36.29% |
2010 | 1.50% | 14.27% | $618,458 | 16.96% | $322,211 | 14.27% | 16.96% |
2011 | 2.96% | 1.00% | $624,645 | 1.71% | $327,716 | 1.00% | 1.71% |
2012 | 1.74% | 15.00% | $718,352 | 16.89% | $383,054 | 15.00% | 16.89% |
2013 | 1.50% | 32.87% | $954,498 | 32.16% | $506,262 | 32.87% | 32.16% |
2014 | 0.76% | 13.07% | $1,079,233 | 13.47% | $574,430 | 13.07% | 13.47% |
2015 | 0.73% | -1.04% | $1,068,039 | 3.17% | $592,622 | -1.04% | 3.17% |
2016 | 2.07% | 16.75% | $1,246,928 | 5.99% | $628,149 | 16.75% | 5.99% |
2017 | 2.11% | 16.99% | $1,458,729 | 27.65% | $801,808 | 16.99% | 27.65% |
2018 | 1.91% | -5.55% | $1,377,816 | -3.46% | $774,047 | -5.55% | -3.46% |
2019 | 2.29% | 25.67% | $1,731,499 | 37.08% | $1,061,084 | 25.67% | 37.08% |
Metric | US Large Cap Value | US Large Cap Growth |
---|---|---|
Arithmetic Mean (monthly) | 0.99% | 0.93% |
Arithmetic Mean (annualized) | 12.54% | 11.73% |
Geometric Mean (monthly) | 0.90% | 0.81% |
Geometric Mean (annualized) | 11.34% | 10.21% |
Standard Deviation (monthly) | 4.24% | 4.79% |
Standard Deviation (annualized) | 14.68% | 16.58% |
Downside Deviation (monthly) | 2.69% | 3.06% |
Maximum Drawdown | -54.85% | -53.60% |
Stock Market Correlation | 0.95 | 0.96 |
Beta(*) | 0.91 | 1.04 |
Alpha (annualized) | 1.72% | -0.47% |
R2 | 90.37% | 92.55% |
Sharpe Ratio | 0.49 | 0.39 |
Sortino Ratio | 0.72 | 0.57 |
Treynor Ratio (%) | 7.92 | 6.23 |
Calmar Ratio | 1.06 | 1.17 |
Active Return | 0.89% | -0.24% |
Tracking Error | 4.76% | 4.57% |
Information Ratio | 0.19 | -0.05 |
Skewness | -0.51 | -0.34 |
Excess Kurtosis | 2.01 | 2.00 |
Historical Value-at-Risk (5%) | 5.85% | 6.96% |
Analytical Value-at-Risk (5%) | 5.98% | 6.94% |
Conditional Value-at-Risk (5%) | 9.26% | 10.37% |
Upside Capture Ratio (%) | 93.82 | 102.04 |
Downside Capture Ratio (%) | 87.01 | 103.86 |
Safe Withdrawal Rate | 5.73% | 3.41% |
Perpetual Withdrawal Rate | 6.69% | 5.73% |
Positive Periods | 371 out of 576 (64.41%) | 343 out of 576 (59.55%) |
Gain/Loss Ratio | 1.01 | 1.12 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Large Cap Value | US Large Cap Growth |
---|---|---|---|---|
Oil Crisis | Oct 1973 | Mar 1974 | -10.86% | -17.33% |
Black Monday Period | Sep 1987 | Nov 1987 | -26.05% | -31.48% |
Asian Crisis | Jul 1997 | Jan 1998 | -4.51% | -6.64% |
Russian Debt Default | Jul 1998 | Oct 1998 | -17.91% | -13.04% |
Dotcom Crash | Mar 2000 | Oct 2002 | -39.12% | -53.58% |
Subprime Crisis | Nov 2007 | Mar 2009 | -53.96% | -47.19% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Feb 2013 | 4 years | 5 years 9 months | -54.85% |
2 | Feb 2001 | Sep 2002 | 1 year 8 months | Dec 2004 | 2 years 3 months | 3 years 11 months | -39.12% |
3 | Jan 1973 | Sep 1974 | 1 year 9 months | Jun 1975 | 9 months | 2 years 6 months | -35.22% |
4 | Sep 1987 | Nov 1987 | 3 months | Jan 1989 | 1 year 2 months | 1 year 5 months | -26.05% |
5 | May 1998 | Aug 1998 | 4 months | Dec 1998 | 4 months | 8 months | -18.48% |
6 | Jun 1990 | Oct 1990 | 5 months | Feb 1991 | 4 months | 9 months | -15.15% |
7 | Mar 1980 | Mar 1980 | 1 month | Jun 1980 | 3 months | 4 months | -11.34% |
8 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -10.95% |
9 | Jul 1999 | Feb 2000 | 8 months | Aug 2000 | 6 months | 1 year 2 months | -10.27% |
10 | Dec 1980 | Sep 1981 | 10 months | Aug 1982 | 11 months | 1 year 9 months | -9.99% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 1973 | Sep 1974 | 1 year 9 months | Jul 1980 | 5 years 10 months | 7 years 7 months | -53.60% |
2 | Apr 2000 | Sep 2002 | 2 years 6 months | Aug 2012 | 9 years 11 months | 12 years 5 months | -53.58% |
3 | Sep 1987 | Nov 1987 | 3 months | May 1989 | 1 year 6 months | 1 year 9 months | -31.48% |
4 | Dec 1980 | Jul 1982 | 1 year 8 months | Oct 1982 | 3 months | 1 year 11 months | -19.54% |
5 | Oct 2018 | Dec 2018 | 3 months | Apr 2019 | 4 months | 7 months | -16.34% |
6 | Jul 1990 | Sep 1990 | 3 months | Feb 1991 | 5 months | 8 months | -15.81% |
7 | Jul 1983 | May 1984 | 11 months | Jan 1985 | 8 months | 1 year 7 months | -15.00% |
8 | Aug 1998 | Aug 1998 | 1 month | Oct 1998 | 2 months | 3 months | -13.04% |
9 | Jul 1986 | Sep 1986 | 3 months | Jan 1987 | 4 months | 7 months | -11.66% |
10 | Aug 2015 | Feb 2016 | 7 months | Jul 2016 | 5 months | 1 year | -9.21% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Large Cap Value | 11.34% | 14.68% | 40.67% | -35.97% | -54.85% | 0.49 | 0.72 | 0.95 |
US Large Cap Growth | 10.21% | 16.58% | 44.61% | -38.32% | -53.60% | 0.39 | 0.57 | 0.96 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Large Cap Value | 8.22% | 25.67% | 25.67% | 11.56% | 9.92% | 12.33% |
US Large Cap Growth | 9.87% | 37.08% | 37.08% | 19.10% | 13.06% | 14.44% |
Trailing returns as of last calendar month ending December 2019 |
Name | US Large Cap Value | US Large Cap Growth | US Large Cap Value | US Large Cap Growth |
---|---|---|---|---|
US Large Cap Value | 1.00 | 0.86 | 1.00 | 0.86 |
US Large Cap Growth | 0.86 | 1.00 | 0.86 | 1.00 |
Name | US Large Cap Value | US Large Cap Growth |
---|---|---|
US Large Cap Value | $1,721,499 | |
US Large Cap Growth | $1,051,084 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Large Cap Value | US Large Cap Growth |
---|---|---|
US Large Cap Value | 100.00% | |
US Large Cap Growth | 100.00% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Large Cap Value | US Large Cap Growth | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 12.51% | 57.81% | -46.19% | 11.62% | 65.73% | -47.63% |
3 years | 12.05% | 32.83% | -16.69% | 10.93% | 35.87% | -21.03% |
5 years | 12.01% | 29.95% | -6.46% | 10.98% | 33.65% | -8.34% |
7 years | 12.00% | 23.73% | -3.05% | 11.11% | 24.72% | -4.06% |
10 years | 11.87% | 20.09% | -1.98% | 11.11% | 22.34% | -4.67% |
15 years | 11.91% | 19.77% | 4.36% | 11.22% | 21.18% | 2.82% |