This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
Cash | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
Intermediate Term Treasury | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
Long Term Treasury | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Cash | $10,000 | $24,960 | 9.58% | 0.81% | 15.29% | 5.93% | 0.00% | N/A | N/A | -0.11 |
Intermediate Term Treasury | $10,000 | $27,202 | 10.53% | 8.77% | 31.13% | 1.15% | -10.70% | 0.14 | 0.21 | 0.26 |
Long Term Treasury | $10,000 | $27,055 | 10.46% | 14.37% | 47.10% | -4.99% | -23.12% | 0.13 | 0.20 | 0.32 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
Cash | 1.44% | 5.93% | 5.93% | 6.70% | 7.85% | 9.58% | 9.58% | 0.29% | 0.47% |
Intermediate Term Treasury | 5.77% | 1.55% | 1.55% | 12.64% | 11.58% | 10.53% | 10.53% | 6.62% | 6.58% |
Long Term Treasury | 8.05% | -2.92% | -2.92% | 20.26% | 14.82% | 10.46% | 10.46% | 14.18% | 13.57% |
Trailing return and volatility are as of last full calendar month ending December 1987 |
Year | Inflation | Cash | Intermediate Term Treasury | Long Term Treasury | Cash | Intermediate Term Treasury | Long Term Treasury | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
1978 | 9.02% | 7.45% | $10,745 | 1.15% | $10,115 | -1.55% | $9,845 | 7.45% | 1.15% | -1.55% |
1979 | 13.29% | 10.49% | $11,873 | 5.35% | $10,656 | -2.10% | $9,638 | 10.49% | 5.35% | -2.10% |
1980 | 12.52% | 12.15% | $13,315 | 2.88% | $10,963 | -4.99% | $9,157 | 12.15% | 2.88% | -4.99% |
1981 | 8.92% | 15.29% | $15,350 | 9.41% | $11,995 | 0.65% | $9,217 | 15.29% | 9.41% | 0.65% |
1982 | 3.83% | 11.45% | $17,108 | 31.13% | $15,730 | 47.10% | $13,559 | 11.45% | 31.13% | 47.10% |
1983 | 3.79% | 9.03% | $18,653 | 5.22% | $16,551 | -1.29% | $13,383 | 9.03% | 5.22% | -1.29% |
1984 | 3.95% | 10.17% | $20,550 | 15.01% | $19,036 | 16.24% | $15,556 | 10.17% | 15.01% | 16.24% |
1985 | 3.80% | 7.88% | $22,171 | 22.24% | $23,271 | 36.90% | $21,296 | 7.88% | 22.24% | 36.90% |
1986 | 1.10% | 6.28% | $23,562 | 15.10% | $26,786 | 30.87% | $27,870 | 6.28% | 15.10% | 30.87% |
1987 | 4.43% | 5.93% | $24,960 | 1.55% | $27,202 | -2.92% | $27,055 | 5.93% | 1.55% | -2.92% |
Metric | Cash | Intermediate Term Treasury | Long Term Treasury |
---|---|---|---|
Arithmetic Mean (monthly) | 0.77% | 0.87% | 0.92% |
Arithmetic Mean (annualized) | 9.58% | 10.94% | 11.57% |
Geometric Mean (monthly) | 0.77% | 0.84% | 0.83% |
Geometric Mean (annualized) | 9.58% | 10.53% | 10.46% |
Standard Deviation (monthly) | 0.24% | 2.53% | 4.15% |
Standard Deviation (annualized) | 0.81% | 8.77% | 14.37% |
Downside Deviation (monthly) | 0.00% | 1.31% | 2.23% |
Maximum Drawdown | 0.00% | -10.70% | -23.12% |
Stock Market Correlation | -0.11 | 0.26 | 0.32 |
Beta(*) | -0.01 | 0.13 | 0.26 |
Alpha (annualized) | 9.26% | 8.40% | 6.91% |
R2 | 1.16% | 6.79% | 10.30% |
Sharpe Ratio | N/A | 0.14 | 0.13 |
Sortino Ratio | N/A | 0.21 | 0.20 |
Treynor Ratio (%) | -0.00 | 9.51 | 6.89 |
Calmar Ratio | N/A | 2.32 | 1.65 |
Active Return | -5.32% | -4.37% | -4.43% |
Tracking Error | 17.64% | 17.44% | 18.76% |
Information Ratio | -0.30 | -0.25 | -0.24 |
Skewness | 0.68 | 0.30 | 0.48 |
Excess Kurtosis | -0.38 | 2.34 | 0.67 |
Historical Value-at-Risk (5%) | 0.00% | 2.57% | 5.58% |
Analytical Value-at-Risk (5%) | 0.38% | 3.30% | 5.91% |
Conditional Value-at-Risk (5%) | 0.00% | 4.51% | 7.05% |
Upside Capture Ratio (%) | 15.58 | 25.78 | 36.35 |
Downside Capture Ratio (%) | -24.57 | -7.66 | 14.68 |
Safe Withdrawal Rate | 11.12% | 10.26% | 8.95% |
Perpetual Withdrawal Rate | 2.91% | 3.74% | 3.69% |
Positive Periods | 120 out of 120 (100.00%) | 80 out of 120 (66.67%) | 67 out of 120 (55.83%) |
Gain/Loss Ratio | N/A | 1.30 | 1.43 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Cash | Intermediate Term Treasury | Long Term Treasury |
---|---|---|---|---|---|
Black Monday Period | Sep 1987 | Nov 1987 | 0.00% | -2.01% | -3.72% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jul 1979 | Feb 1980 | 8 months | Apr 1980 | 2 months | 10 months | -10.70% |
2 | Jul 1980 | Aug 1981 | 1 year 2 months | Nov 1981 | 3 months | 1 year 5 months | -8.66% |
3 | Mar 1987 | Sep 1987 | 7 months | Dec 1987 | 3 months | 10 months | -5.46% |
4 | Feb 1984 | May 1984 | 4 months | Jul 1984 | 2 months | 6 months | -4.66% |
5 | May 1983 | Jul 1983 | 3 months | Nov 1983 | 4 months | 7 months | -3.80% |
6 | Dec 1981 | Dec 1981 | 1 month | Apr 1982 | 4 months | 5 months | -3.08% |
7 | May 1986 | May 1986 | 1 month | Jun 1986 | 1 month | 2 months | -2.05% |
8 | Feb 1985 | Feb 1985 | 1 month | Apr 1985 | 2 months | 3 months | -2.00% |
9 | Jun 1982 | Jun 1982 | 1 month | Jul 1982 | 1 month | 2 months | -1.93% |
10 | Oct 1978 | Oct 1978 | 1 month | Jan 1979 | 3 months | 4 months | -1.89% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jul 1979 | Sep 1981 | 2 years 3 months | Aug 1982 | 11 months | 3 years 2 months | -23.12% |
2 | May 1983 | May 1984 | 1 year 1 month | Sep 1984 | 4 months | 1 year 5 months | -13.97% |
3 | Mar 1987 | Sep 1987 | 7 months | -12.25% | |||
4 | Feb 1985 | Feb 1985 | 1 month | Apr 1985 | 2 months | 3 months | -4.68% |
5 | Jan 1983 | Jan 1983 | 1 month | Feb 1983 | 1 month | 2 months | -4.02% |
6 | Sep 1986 | Sep 1986 | 1 month | Jan 1987 | 4 months | 5 months | -3.98% |
7 | Sep 1978 | Oct 1978 | 2 months | May 1979 | 7 months | 9 months | -2.88% |
8 | May 1986 | May 1986 | 1 month | Jun 1986 | 1 month | 2 months | -2.51% |
9 | Jan 1978 | Jun 1978 | 6 months | Aug 1978 | 2 months | 8 months | -2.28% |
10 | Jul 1986 | Jul 1986 | 1 month | Aug 1986 | 1 month | 2 months | -2.02% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
Cash | 9.58% | 0.81% | 15.29% | 5.93% | 0.00% | N/A | N/A | -0.11 |
Intermediate Term Treasury | 10.53% | 8.77% | 31.13% | 1.15% | -10.70% | 0.14 | 0.21 | 0.26 |
Long Term Treasury | 10.46% | 14.37% | 47.10% | -4.99% | -23.12% | 0.13 | 0.20 | 0.32 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
Cash | 1.44% | 5.93% | 5.93% | 6.70% | 7.85% | 9.58% |
Intermediate Term Treasury | 5.77% | 1.55% | 1.55% | 12.64% | 11.58% | 10.53% |
Long Term Treasury | 8.05% | -2.92% | -2.92% | 20.26% | 14.82% | 10.46% |
Trailing returns as of last calendar month ending December 1987 |
Name | Cash | Intermediate Term Treasury | Long Term Treasury | Cash | Intermediate Term Treasury | Long Term Treasury |
---|---|---|---|---|---|---|
Cash | 1.00 | 0.11 | 0.02 | 1.00 | 0.11 | 0.02 |
Intermediate Term Treasury | 0.11 | 1.00 | 0.92 | 0.11 | 1.00 | 0.92 |
Long Term Treasury | 0.02 | 0.92 | 1.00 | 0.02 | 0.92 | 1.00 |
Name | Cash | Intermediate Term Treasury | Long Term Treasury |
---|---|---|---|
Cash | $14,960 | ||
Intermediate Term Treasury | $17,202 | ||
Long Term Treasury | $17,055 | ||
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | Cash | Intermediate Term Treasury | Long Term Treasury |
---|---|---|---|
Cash | 100.00% | ||
Intermediate Term Treasury | 100.00% | ||
Long Term Treasury | 100.00% | ||
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | Cash | Intermediate Term Treasury | Long Term Treasury | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 9.93% | 15.69% | 5.70% | 11.78% | 34.57% | -5.92% | 13.47% | 67.15% | -17.95% |
3 years | 10.46% | 13.31% | 6.70% | 12.77% | 19.06% | 1.46% | 13.72% | 30.06% | -7.05% |
5 years | 10.49% | 11.71% | 7.85% | 13.38% | 20.18% | 8.49% | 14.30% | 28.14% | 3.59% |
7 years | 10.46% | 10.97% | 9.39% | 12.69% | 15.92% | 9.63% | 13.26% | 19.57% | 6.52% |