This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Large Cap | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Small Cap | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
GRANDE CAPITALIZZAZIONE | $100,000 | $103,612 | 0.32% | 16.40% | 28.50% | -37.02% | -50.97% | -0.05 | -0.07 | 0.99 |
PICCOLA CAPITALIZZAZIONE | $100,000 | $195,631 | 6.29% | 21.73% | 45.63% | -36.07% | -53.95% | 0.27 | 0.39 | 0.90 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
GRANDE CAPITALIZZAZIONE | 10.71% | 14.91% | 14.91% | -2.90% | 2.21% | 1.31% | 0.32% | 22.16% | 17.82% |
PICCOLA CAPITALIZZAZIONE | 15.55% | 27.72% | 27.72% | 3.58% | 5.39% | 7.23% | 6.29% | 28.84% | 23.44% |
Trailing return and volatility are as of last full calendar month ending December 2010 |
Year | Inflation | GRANDE CAPITALIZZAZIONE | PICCOLA CAPITALIZZAZIONE | US Large Cap | US Small Cap | ||
---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | ||||
2000 | 3.39% | -9.06% | $90,944 | -2.67% | $97,335 | -9.06% | -2.67% |
2001 | 1.55% | -12.02% | $80,010 | 3.10% | $100,352 | -12.02% | 3.10% |
2002 | 2.38% | -22.15% | $62,291 | -20.02% | $80,259 | -22.15% | -20.02% |
2003 | 1.88% | 28.50% | $80,046 | 45.63% | $116,880 | 28.50% | 45.63% |
2004 | 3.26% | 10.74% | $88,643 | 19.90% | $140,135 | 10.74% | 19.90% |
2005 | 3.42% | 4.77% | $92,875 | 7.36% | $150,454 | 4.77% | 7.36% |
2006 | 2.54% | 15.64% | $107,402 | 15.66% | $174,009 | 15.64% | 15.66% |
2007 | 4.08% | 5.39% | $113,188 | 1.16% | $176,020 | 5.39% | 1.16% |
2008 | 0.09% | -37.02% | $71,285 | -36.07% | $112,529 | -37.02% | -36.07% |
2009 | 2.72% | 26.49% | $90,165 | 36.12% | $153,172 | 26.49% | 36.12% |
2010 | 1.50% | 14.91% | $103,612 | 27.72% | $195,631 | 14.91% | 27.72% |
Metric | GRANDE CAPITALIZZAZIONE | PICCOLA CAPITALIZZAZIONE |
---|---|---|
Arithmetic Mean (monthly) | 0.14% | 0.71% |
Arithmetic Mean (annualized) | 1.69% | 8.83% |
Geometric Mean (monthly) | 0.03% | 0.51% |
Geometric Mean (annualized) | 0.32% | 6.29% |
Standard Deviation (monthly) | 4.73% | 6.27% |
Standard Deviation (annualized) | 16.40% | 21.73% |
Downside Deviation (monthly) | 3.49% | 4.29% |
Maximum Drawdown | -50.97% | -53.95% |
Stock Market Correlation | 0.99 | 0.90 |
Beta(*) | 0.96 | 1.16 |
Alpha (annualized) | -0.84% | 5.45% |
R2 | 97.42% | 80.62% |
Sharpe Ratio | -0.05 | 0.27 |
Sortino Ratio | -0.07 | 0.39 |
Treynor Ratio (%) | -0.86 | 5.18 |
Calmar Ratio | -0.06 | 0.07 |
Active Return | -0.87% | 5.10% |
Tracking Error | 2.72% | 9.93% |
Information Ratio | -0.32 | 0.51 |
Skewness | -0.51 | -0.38 |
Excess Kurtosis | 0.63 | 0.76 |
Historical Value-at-Risk (5%) | -8.24% | -9.79% |
Analytical Value-at-Risk (5%) | -7.65% | -9.61% |
Conditional Value-at-Risk (5%) | -10.46% | -13.43% |
Upside Capture Ratio (%) | 90.94 | 140.39 |
Downside Capture Ratio (%) | 95.85 | 112.73 |
Safe Withdrawal Rate | 6.79% | 10.02% |
Perpetual Withdrawal Rate | 0.00% | 3.63% |
Positive Periods | 77 out of 132 (58.33%) | 77 out of 132 (58.33%) |
Gain/Loss Ratio | 0.76 | 0.95 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are based on monthly values. |
Stress Period | Start | End | GRANDE CAPITALIZZAZIONE | PICCOLA CAPITALIZZAZIONE |
---|---|---|---|---|
Dotcom Crash | Mar 2000 | Oct 2002 | -44.82% | -33.95% |
Subprime Crisis | Nov 2007 | Mar 2009 | -50.97% | -53.25% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | -50.97% | |||
2 | Sep 2000 | Sep 2002 | 2 years 1 month | Nov 2006 | 4 years 2 months | 6 years 3 months | -44.82% |
3 | Jan 2000 | Feb 2000 | 2 months | Mar 2000 | 1 month | 3 months | -6.84% |
4 | Apr 2000 | May 2000 | 2 months | Aug 2000 | 3 months | 5 months | -4.98% |
5 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -4.71% |
6 | Feb 2007 | Feb 2007 | 1 month | Apr 2007 | 2 months | 3 months | -1.97% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Dec 2010 | 1 year 10 months | 3 years 7 months | -53.95% |
2 | Mar 2000 | Sep 2002 | 2 years 7 months | Dec 2003 | 1 year 3 months | 3 years 10 months | -33.95% |
3 | Jan 2005 | Apr 2005 | 4 months | Jun 2005 | 2 months | 6 months | -8.23% |
4 | May 2006 | Jul 2006 | 3 months | Nov 2006 | 4 months | 7 months | -7.91% |
5 | Jul 2004 | Aug 2004 | 2 months | Nov 2004 | 3 months | 5 months | -6.21% |
6 | Apr 2004 | Apr 2004 | 1 month | Jun 2004 | 2 months | 3 months | -4.77% |
7 | Aug 2005 | Oct 2005 | 3 months | Nov 2005 | 1 month | 4 months | -4.17% |
8 | Jan 2000 | Jan 2000 | 1 month | Feb 2000 | 1 month | 2 months | -1.69% |
9 | Feb 2006 | Feb 2006 | 1 month | Mar 2006 | 1 month | 2 months | -0.16% |
10 | Feb 2007 | Feb 2007 | 1 month | Mar 2007 | 1 month | 2 months | -0.12% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Large Cap | 0.32% | 16.40% | 28.50% | -37.02% | -50.97% | -0.05 | -0.07 | 0.99 |
US Small Cap | 6.29% | 21.73% | 45.63% | -36.07% | -53.95% | 0.27 | 0.39 | 0.90 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Large Cap | 10.71% | 14.91% | 14.91% | -2.90% | 2.21% | 1.31% |
US Small Cap | 15.55% | 27.72% | 27.72% | 3.58% | 5.39% | 7.23% |
Trailing returns as of last calendar month ending December 2010 |
Name | US Large Cap | US Small Cap | GRANDE CAPITALIZZAZIONE | PICCOLA CAPITALIZZAZIONE |
---|---|---|---|---|
US Large Cap | 1.00 | 0.83 | 1.00 | 0.83 |
US Small Cap | 0.83 | 1.00 | 0.83 | 1.00 |
Name | GRANDE CAPITALIZZAZIONE | PICCOLA CAPITALIZZAZIONE |
---|---|---|
US Large Cap | $3,612 | |
US Small Cap | $95,631 | |
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | GRANDE CAPITALIZZAZIONE | PICCOLA CAPITALIZZAZIONE |
---|---|---|
US Large Cap | 100.00% | |
US Small Cap | 100.00% | |
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | GRANDE CAPITALIZZAZIONE | PICCOLA CAPITALIZZAZIONE | ||||
---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | |
1 year | 1.42% | 53.61% | -43.32% | 7.69% | 74.77% | -44.66% |
3 years | 0.97% | 17.07% | -16.14% | 5.81% | 30.12% | -18.12% |
5 years | 2.92% | 15.30% | -6.73% | 7.75% | 19.63% | -6.30% |
7 years | 2.39% | 6.71% | -3.94% | 7.14% | 11.87% | -1.18% |
10 years | -0.56% | 1.31% | -1.91% | 5.02% | 7.32% | 3.10% |