This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Large Cap Growth | 20.00% |
US Small Cap Value | 20.00% |
Long Term Treasury | 20.00% |
Gold | 20.00% |
TIPS | 20.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Large Cap Growth | 20.00% |
US Small Cap Value | 20.00% |
Long Term Treasury | 20.00% |
Gold | 20.00% |
Short Term Treasury | 20.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Large Cap Growth | 20.00% |
US Small Cap Value | 20.00% |
Long Term Treasury | 20.00% |
Gold | 20.00% |
Commodities | 20.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
GBFly with TIPS | $10,000 | $29,075 | 6.90% | 9.07% | 19.95% | -17.00% | -20.74% | 0.68 | 1.03 | 0.78 |
GBFly with Short-Term Treasuries | $10,000 | $27,891 | 6.62% | 8.35% | 19.05% | -15.54% | -19.07% | 0.70 | 1.08 | 0.79 |
GBFly with Commodities | $10,000 | $25,042 | 5.91% | 11.02% | 21.46% | -17.74% | -31.78% | 0.50 | 0.70 | 0.82 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
GBFly with TIPS | 4.71% | -17.00% | -17.00% | 3.18% | 4.76% | 5.53% | 6.90% | 12.25% | 10.47% |
GBFly with Short-Term Treasuries | 4.36% | -15.54% | -15.54% | 2.98% | 4.61% | 5.51% | 6.62% | 11.21% | 9.68% |
GBFly with Commodities | 4.87% | -9.78% | -9.78% | 6.04% | 6.20% | 5.07% | 5.91% | 13.79% | 12.07% |
Trailing return and volatility are as of last calendar month ending December 2022 |
Year | Inflation | GBFly with TIPS | GBFly with Short-Term Treasuries | GBFly with Commodities | US Large Cap Growth | US Small Cap Value | Long Term Treasury | Gold | TIPS | Short Term Treasury | Commodities | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||||||
2007 | 4.08% | 11.36% | $11,136 | 10.61% | $11,061 | 15.36% | $11,536 | 12.56% | -7.07% | 9.24% | 30.45% | 11.59% | 7.89% | 31.62% |
2008 | 0.09% | -9.16% | $10,116 | -7.25% | $10,259 | -17.74% | $9,490 | -38.32% | -32.05% | 22.51% | 4.92% | -2.85% | 6.68% | -45.75% |
2009 | 2.72% | 17.88% | $11,925 | 16.01% | $11,902 | 17.96% | $11,195 | 36.29% | 30.34% | -12.06% | 24.03% | 10.80% | 1.44% | 11.22% |
2010 | 1.50% | 17.23% | $13,979 | 16.52% | $13,868 | 17.43% | $13,146 | 16.96% | 24.82% | 8.93% | 29.27% | 6.17% | 2.63% | 7.17% |
2011 | 2.96% | 9.92% | $15,366 | 7.73% | $14,940 | 6.62% | $14,016 | 1.71% | -4.16% | 29.28% | 9.57% | 13.23% | 2.26% | -3.28% |
2012 | 1.74% | 10.46% | $16,973 | 9.24% | $16,320 | 8.99% | $15,276 | 16.89% | 18.56% | 3.46% | 6.60% | 6.77% | 0.69% | -0.58% |
2013 | 1.50% | 3.66% | $17,595 | 5.42% | $17,205 | 5.08% | $16,051 | 32.16% | 36.41% | -13.03% | -28.33% | -8.92% | -0.10% | -1.83% |
2014 | 0.76% | 10.15% | $19,381 | 9.53% | $18,845 | 2.80% | $16,500 | 13.47% | 10.39% | 25.27% | -2.19% | 3.83% | 0.71% | -32.96% |
2015 | 0.73% | -3.13% | $18,775 | -2.67% | $18,342 | -9.57% | $14,920 | 3.17% | -4.77% | -1.54% | -10.67% | -1.83% | 0.45% | -34.06% |
2016 | 2.07% | 8.88% | $20,442 | 8.18% | $19,842 | 10.00% | $16,412 | 5.99% | 24.65% | 1.21% | 8.03% | 4.52% | 1.00% | 10.12% |
2017 | 2.11% | 12.71% | $23,040 | 12.22% | $22,267 | 12.92% | $18,533 | 27.65% | 11.67% | 8.59% | 12.81% | 2.81% | 0.40% | 3.89% |
2018 | 1.91% | -4.23% | $22,066 | -3.66% | $21,452 | -6.71% | $17,290 | -3.46% | -12.34% | -1.90% | -1.94% | -1.49% | 1.35% | -13.88% |
2019 | 2.29% | 19.95% | $26,467 | 19.05% | $25,539 | 21.46% | $21,001 | 37.08% | 22.61% | 14.13% | 17.86% | 8.06% | 3.59% | 15.62% |
2020 | 1.36% | 19.95% | $31,747 | 18.56% | $30,280 | 12.98% | $23,727 | 40.01% | 5.72% | 18.29% | 24.81% | 10.90% | 3.96% | -23.94% |
2021 | 7.04% | 10.35% | $35,032 | 9.06% | $33,024 | 16.99% | $27,758 | 27.10% | 27.96% | -4.73% | -4.15% | 5.56% | -0.87% | 38.77% |
2022 | 6.45% | -17.00% | $29,075 | -15.54% | $27,891 | -9.78% | $25,042 | -33.22% | -9.43% | -29.58% | -0.77% | -12.02% | -4.71% | 24.08% |
Metric | GBFly with TIPS | GBFly with Short-Term Treasuries | GBFly with Commodities |
---|---|---|---|
Arithmetic Mean (monthly) | 0.59% | 0.56% | 0.53% |
Arithmetic Mean (annualized) | 7.34% | 6.99% | 6.56% |
Geometric Mean (monthly) | 0.56% | 0.54% | 0.48% |
Geometric Mean (annualized) | 6.90% | 6.62% | 5.91% |
Standard Deviation (monthly) | 2.62% | 2.41% | 3.18% |
Standard Deviation (annualized) | 9.07% | 8.35% | 11.02% |
Downside Deviation (monthly) | 1.71% | 1.54% | 2.25% |
Maximum Drawdown | -20.74% | -19.07% | -31.78% |
Stock Market Correlation | 0.78 | 0.79 | 0.82 |
Beta(*) | 0.43 | 0.40 | 0.55 |
Alpha (annualized) | 3.05% | 2.97% | 1.18% |
R2 | 60.28% | 62.94% | 67.06% |
Sharpe Ratio | 0.68 | 0.70 | 0.50 |
Sortino Ratio | 1.03 | 1.08 | 0.70 |
Treynor Ratio (%) | 14.54 | 14.65 | 10.01 |
Calmar Ratio | 0.15 | 0.16 | 0.36 |
Active Return | -1.50% | -1.78% | -2.50% |
Tracking Error | 11.01% | 11.06% | 9.76% |
Information Ratio | -0.14 | -0.16 | -0.26 |
Skewness | -0.87 | -0.70 | -1.24 |
Excess Kurtosis | 3.58 | 2.45 | 5.09 |
Historical Value-at-Risk (5%) | 3.74% | 3.43% | 4.61% |
Analytical Value-at-Risk (5%) | 3.72% | 3.40% | 4.70% |
Conditional Value-at-Risk (5%) | 5.76% | 5.23% | 7.41% |
Upside Capture Ratio (%) | 44.50 | 42.47 | 52.24 |
Downside Capture Ratio (%) | 34.43 | 32.85 | 50.93 |
Safe Withdrawal Rate | 9.63% | 9.42% | 8.42% |
Perpetual Withdrawal Rate | 4.17% | 3.92% | 3.27% |
Positive Periods | 118 out of 192 (61.46%) | 119 out of 192 (61.98%) | 117 out of 192 (60.94%) |
Gain/Loss Ratio | 1.14 | 1.13 | 1.00 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | GBFly with TIPS | GBFly with Short-Term Treasuries | GBFly with Commodities |
---|---|---|---|---|---|
Subprime Crisis | Nov 2007 | Mar 2009 | -18.02% | -15.92% | -31.78% |
COVID-19 Start | Jan 2020 | Mar 2020 | -7.02% | -6.56% | -13.52% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2022 | Sep 2022 | 9 months | -20.74% | |||
2 | Jun 2008 | Oct 2008 | 5 months | Sep 2009 | 11 months | 1 year 4 months | -18.02% |
3 | Feb 2020 | Mar 2020 | 2 months | May 2020 | 2 months | 4 months | -7.02% |
4 | Feb 2015 | Sep 2015 | 8 months | Mar 2016 | 6 months | 1 year 2 months | -6.42% |
5 | Sep 2018 | Dec 2018 | 4 months | Mar 2019 | 3 months | 7 months | -6.38% |
6 | Apr 2013 | Jun 2013 | 3 months | Oct 2013 | 4 months | 7 months | -6.10% |
7 | Aug 2016 | Nov 2016 | 4 months | Apr 2017 | 5 months | 9 months | -4.89% |
8 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -3.67% |
9 | Sep 2011 | Sep 2011 | 1 month | Oct 2011 | 1 month | 2 months | -3.62% |
10 | Sep 2014 | Sep 2014 | 1 month | Dec 2014 | 3 months | 4 months | -3.61% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 2022 | Sep 2022 | 9 months | -19.07% | |||
2 | Jun 2008 | Feb 2009 | 9 months | Sep 2009 | 7 months | 1 year 4 months | -15.92% |
3 | Feb 2020 | Mar 2020 | 2 months | May 2020 | 2 months | 4 months | -6.56% |
4 | Sep 2018 | Dec 2018 | 4 months | Mar 2019 | 3 months | 7 months | -5.86% |
5 | Feb 2015 | Sep 2015 | 8 months | Mar 2016 | 6 months | 1 year 2 months | -5.58% |
6 | Apr 2013 | Jun 2013 | 3 months | Oct 2013 | 4 months | 7 months | -4.77% |
7 | Aug 2016 | Nov 2016 | 4 months | Apr 2017 | 5 months | 9 months | -4.64% |
8 | Sep 2011 | Sep 2011 | 1 month | Oct 2011 | 1 month | 2 months | -3.73% |
9 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -3.51% |
10 | Sep 2014 | Sep 2014 | 1 month | Dec 2014 | 3 months | 4 months | -3.18% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jul 2008 | Feb 2009 | 8 months | Oct 2010 | 1 year 8 months | 2 years 4 months | -31.78% |
2 | Apr 2022 | Sep 2022 | 6 months | -16.69% | |||
3 | Jul 2014 | Jan 2016 | 1 year 7 months | Aug 2017 | 1 year 7 months | 3 years 2 months | -15.64% |
4 | Feb 2020 | Mar 2020 | 2 months | Jul 2020 | 4 months | 6 months | -13.52% |
5 | Sep 2018 | Dec 2018 | 4 months | Apr 2019 | 4 months | 8 months | -10.06% |
6 | May 2011 | Sep 2011 | 5 months | Nov 2011 | 2 months | 7 months | -6.96% |
7 | Apr 2013 | Jun 2013 | 3 months | Oct 2013 | 4 months | 7 months | -5.91% |
8 | May 2012 | May 2012 | 1 month | Aug 2012 | 3 months | 4 months | -5.01% |
9 | Sep 2020 | Oct 2020 | 2 months | Nov 2020 | 1 month | 3 months | -4.73% |
10 | May 2019 | May 2019 | 1 month | Jun 2019 | 1 month | 2 months | -3.31% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Large Cap Growth | 9.59% | 17.28% | 40.01% | -38.32% | -47.19% | 0.57 | 0.84 | 0.96 |
US Small Cap Value | 7.26% | 20.56% | 36.41% | -32.05% | -56.13% | 0.40 | 0.57 | 0.94 |
Long Term Treasury | 3.73% | 12.36% | 29.28% | -29.58% | -40.02% | 0.29 | 0.46 | -0.18 |
Gold | 6.36% | 17.17% | 30.45% | -28.33% | -42.91% | 0.39 | 0.63 | 0.07 |
TIPS | 3.32% | 5.95% | 13.23% | -12.02% | -13.54% | 0.43 | 0.61 | 0.30 |
Short Term Treasury | 1.67% | 1.67% | 7.89% | -4.71% | -6.29% | 0.49 | 0.77 | -0.15 |
Commodities | -3.89% | 23.74% | 38.77% | -45.75% | -88.68% | -0.08 | -0.10 | 0.51 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Large Cap Growth | -0.18% | -33.22% | -33.22% | 5.92% | 9.48% | 12.65% |
US Small Cap Value | 11.57% | -9.43% | -9.43% | 7.00% | 5.66% | 10.15% |
Long Term Treasury | -1.24% | -29.58% | -29.58% | -7.41% | -2.34% | 0.47% |
Gold | 9.68% | -0.77% | -0.77% | 5.88% | 6.53% | 0.46% |
TIPS | 1.76% | -12.02% | -12.02% | 0.99% | 1.86% | 0.90% |
Short Term Treasury | 0.51% | -4.71% | -4.71% | -0.60% | 0.61% | 0.55% |
Commodities | 3.16% | 24.08% | 24.08% | 9.41% | 5.45% | -4.25% |
Trailing returns as of last calendar month ending December 2022 |
Name | US Large Cap Growth | US Small Cap Value | Long Term Treasury | Gold | TIPS | Short Term Treasury | Commodities | GBFly with TIPS | GBFly with Short-Term Treasuries | GBFly with Commodities |
---|---|---|---|---|---|---|---|---|---|---|
US Large Cap Growth | 1.00 | 0.84 | -0.09 | 0.11 | 0.36 | -0.09 | 0.46 | 0.79 | 0.80 | 0.80 |
US Small Cap Value | 0.84 | 1.00 | -0.26 | 0.02 | 0.22 | -0.19 | 0.51 | 0.71 | 0.73 | 0.77 |
Long Term Treasury | -0.09 | -0.26 | 1.00 | 0.30 | 0.58 | 0.62 | -0.36 | 0.32 | 0.29 | 0.05 |
Gold | 0.11 | 0.02 | 0.30 | 1.00 | 0.49 | 0.35 | 0.21 | 0.58 | 0.57 | 0.52 |
TIPS | 0.36 | 0.22 | 0.58 | 0.49 | 1.00 | 0.59 | 0.19 | 0.69 | 0.63 | 0.55 |
Short Term Treasury | -0.09 | -0.19 | 0.62 | 0.35 | 0.59 | 1.00 | -0.19 | 0.26 | 0.24 | 0.07 |
Commodities | 0.46 | 0.51 | -0.36 | 0.21 | 0.19 | -0.19 | 1.00 | 0.39 | 0.39 | 0.72 |
Name | GBFly with TIPS | GBFly with Short-Term Treasuries | GBFly with Commodities |
---|---|---|---|
US Large Cap Growth | $7,135 | $6,981 | $5,836 |
US Small Cap Value | $5,470 | $5,318 | $4,436 |
Long Term Treasury | $1,496 | $1,551 | $1,543 |
Gold | $3,441 | $3,416 | $2,991 |
TIPS | $1,533 | ||
Short Term Treasury | $625 | ||
Commodities | $236 | ||
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | GBFly with TIPS | GBFly with Short-Term Treasuries | GBFly with Commodities |
---|---|---|---|
US Large Cap Growth | 29.63% | 32.59% | 24.63% |
US Small Cap Value | 31.41% | 35.05% | 28.06% |
Long Term Treasury | 8.54% | 8.29% | 1.14% |
Gold | 21.53% | 23.12% | 15.89% |
TIPS | 8.88% | ||
Short Term Treasury | 0.94% | ||
Commodities | 30.27% | ||
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | GBFly with TIPS | GBFly with Short-Term Treasuries | GBFly with Commodities | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 7.84% | 29.54% | -17.86% | 7.43% | 27.53% | -16.52% | 6.93% | 33.25% | -28.84% |
3 years | 8.55% | 20.40% | 2.71% | 8.14% | 18.54% | 2.62% | 6.73% | 21.14% | -2.00% |
5 years | 8.12% | 14.63% | 4.48% | 7.76% | 13.68% | 4.33% | 6.26% | 14.76% | 1.50% |
7 years | 7.81% | 11.05% | 5.26% | 7.50% | 10.39% | 5.29% | 5.73% | 8.67% | 2.06% |
10 years | 7.90% | 9.68% | 4.96% | 7.57% | 9.18% | 4.96% | 5.94% | 8.30% | 4.38% |
15 years | 7.51% | 8.72% | 6.46% | 7.16% | 8.29% | 6.19% | 6.30% | 7.11% | 5.27% |