This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
Gold | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
Gold | $10,000 | $135,419 | 33.58% | 30.85% | 126.55% | -24.80% | -44.24% | 0.87 | 1.72 | 0.02 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | |||||
---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | Full | 3 year | 5 year | |
Gold | -11.55% | 15.19% | 15.19% | 52.91% | 33.28% | 33.58% | 37.21% | 31.23% |
Trailing return and volatility are as of last calendar month ending December 1980 |
Year | Inflation | Gold Return | Gold Balance | Gold |
---|---|---|---|---|
1972 | 3.41% | 49.02% | $14,902 | 49.02% |
1973 | 8.71% | 72.96% | $25,775 | 72.96% |
1974 | 12.34% | 66.15% | $42,824 | 66.15% |
1975 | 6.94% | -24.80% | $32,204 | -24.80% |
1976 | 4.86% | -4.10% | $30,884 | -4.10% |
1977 | 6.70% | 22.64% | $37,876 | 22.64% |
1978 | 9.02% | 37.01% | $51,894 | 37.01% |
1979 | 13.29% | 126.55% | $117,566 | 126.55% |
1980 | 12.52% | 15.19% | $135,419 | 15.19% |
Metric | Gold |
---|---|
Arithmetic Mean (monthly) | 2.82% |
Arithmetic Mean (annualized) | 39.53% |
Geometric Mean (monthly) | 2.44% |
Geometric Mean (annualized) | 33.58% |
Standard Deviation (monthly) | 8.91% |
Standard Deviation (annualized) | 30.85% |
Downside Deviation (monthly) | 4.17% |
Maximum Drawdown | -44.24% |
Stock Market Correlation | 0.02 |
Beta(*) | 0.03 |
Alpha (annualized) | 33.49% |
R2 | 0.03% |
Sharpe Ratio | 0.87 |
Sortino Ratio | 1.72 |
Treynor Ratio (%) | 896.92 |
Calmar Ratio | 2.18 |
Active Return | 24.99% |
Tracking Error | 35.05% |
Information Ratio | 0.71 |
Skewness | 0.67 |
Excess Kurtosis | 1.64 |
Historical Value-at-Risk (5%) | 8.40% |
Analytical Value-at-Risk (5%) | 11.83% |
Conditional Value-at-Risk (5%) | 13.75% |
Upside Capture Ratio (%) | 81.63 |
Downside Capture Ratio (%) | -41.98 |
Safe Withdrawal Rate | 30.00% |
Perpetual Withdrawal Rate | 18.70% |
Positive Periods | 65 out of 108 (60.19%) |
Gain/Loss Ratio | 1.59 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | Gold |
---|---|---|---|
Oil Crisis | Oct 1973 | Mar 1974 | -2.00% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jan 1975 | Aug 1976 | 1 year 8 months | Jul 1978 | 1 year 11 months | 3 years 7 months | -44.24% |
2 | Feb 1980 | Mar 1980 | 2 months | Jun 1980 | 3 months | 5 months | -24.27% |
3 | Jul 1973 | Oct 1973 | 4 months | Jan 1974 | 3 months | 7 months | -20.49% |
4 | Nov 1978 | Nov 1978 | 1 month | Feb 1979 | 3 months | 4 months | -20.28% |
5 | Apr 1974 | Jun 1974 | 3 months | Nov 1974 | 5 months | 8 months | -16.62% |
6 | Oct 1980 | Dec 1980 | 3 months | -11.55% | |||
7 | Aug 1972 | Nov 1972 | 4 months | Feb 1973 | 3 months | 7 months | -6.88% |
8 | Jul 1980 | Jul 1980 | 1 month | Sep 1980 | 2 months | 3 months | -6.01% |
9 | Mar 1979 | Mar 1979 | 1 month | May 1979 | 2 months | 3 months | -4.46% |
10 | Oct 1979 | Oct 1979 | 1 month | Nov 1979 | 1 month | 2 months | -3.84% |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
Gold | 33.58% | 30.85% | 126.55% | -24.80% | -44.24% | 0.87 | 1.72 | 0.02 |
Name | Total Return | Annualized Return | |||
---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | |
Gold | -11.55% | 15.19% | 15.19% | 52.91% | 33.28% |
Trailing returns as of last calendar month ending December 1980 |
Roll Period | Average | High | Low |
---|---|---|---|
1 year | 40.74% | 179.42% | -34.92% |
3 years | 25.28% | 70.26% | -4.88% |
5 years | 20.07% | 36.39% | 6.77% |
7 years | 28.14% | 38.74% | 23.14% |