This portfolio backtesting tool allows you to construct one or more portfolios based on the selected asset class level allocations in order to analyze and backtest portfolio returns, risk characteristics, drawdowns, and rolling returns. You can compare up to three different portfolios against the selected benchmark, and you can also specify any periodic contribution or withdrawal cashflows and the preferred portfolio rebalancing strategy.
You can also use the portfolio backtesting tool to build and compare portfolios based on specific mutual funds, ETFs, and stocks.
Asset Class | Allocation |
---|---|
US Large Cap | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Mid Cap | 100.00% |
Save portfolio » |
Asset Class | Allocation |
---|---|
US Small Cap | 100.00% |
Save portfolio » |
Portfolio | Initial Balance | Final Balance | CAGR | Stdev | Best Year | Worst Year | Max. Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|---|---|
US Large Cap | $10,000 | $18,589 | 3.95% | 15.13% | 32.18% | -37.02% | -50.97% | 0.22 | 0.30 | 0.99 |
US Mid Cap | $10,000 | $38,973 | 8.87% | 17.35% | 40.22% | -41.82% | -54.14% | 0.48 | 0.70 | 0.95 |
US Small Cap | $10,000 | $31,911 | 7.52% | 19.84% | 45.63% | -36.07% | -53.95% | 0.38 | 0.55 | 0.91 |
Name | Total Return | Annualized Return | Annualized Standard Deviation | ||||||
---|---|---|---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | Full | 3 year | 5 year | |
US Large Cap | 7.00% | 1.25% | 1.25% | 14.95% | 12.40% | 7.19% | 3.95% | 10.62% | 11.69% |
US Mid Cap | 3.45% | -1.45% | -1.45% | 14.76% | 11.37% | 7.76% | 8.87% | 10.94% | 13.23% |
US Small Cap | 3.07% | -3.78% | -3.78% | 12.44% | 10.28% | 7.81% | 7.52% | 12.65% | 15.02% |
Trailing return and volatility are as of last calendar month ending December 2015 |
Year | Inflation | US Large Cap | US Mid Cap | US Small Cap | US Large Cap | US Mid Cap | US Small Cap | |||
---|---|---|---|---|---|---|---|---|---|---|
Return | Balance | Return | Balance | Return | Balance | |||||
2000 | 3.39% | -9.06% | $9,094 | 18.10% | $11,810 | -2.67% | $9,733 | -9.06% | 18.10% | -2.67% |
2001 | 1.55% | -12.02% | $8,001 | -0.50% | $11,751 | 3.10% | $10,035 | -12.02% | -0.50% | 3.10% |
2002 | 2.38% | -22.15% | $6,229 | -14.61% | $10,034 | -20.02% | $8,026 | -22.15% | -14.61% | -20.02% |
2003 | 1.88% | 28.50% | $8,005 | 34.14% | $13,460 | 45.63% | $11,688 | 28.50% | 34.14% | 45.63% |
2004 | 3.26% | 10.74% | $8,864 | 20.35% | $16,200 | 19.90% | $14,014 | 10.74% | 20.35% | 19.90% |
2005 | 3.42% | 4.77% | $9,288 | 13.93% | $18,456 | 7.36% | $15,045 | 4.77% | 13.93% | 7.36% |
2006 | 2.54% | 15.64% | $10,740 | 13.60% | $20,966 | 15.66% | $17,401 | 15.64% | 13.60% | 15.66% |
2007 | 4.08% | 5.39% | $11,319 | 6.02% | $22,228 | 1.16% | $17,602 | 5.39% | 6.02% | 1.16% |
2008 | 0.09% | -37.02% | $7,128 | -41.82% | $12,932 | -36.07% | $11,253 | -37.02% | -41.82% | -36.07% |
2009 | 2.72% | 26.49% | $9,017 | 40.22% | $18,132 | 36.12% | $15,317 | 26.49% | 40.22% | 36.12% |
2010 | 1.50% | 14.91% | $10,361 | 25.46% | $22,749 | 27.72% | $19,563 | 14.91% | 25.46% | 27.72% |
2011 | 2.96% | 1.97% | $10,565 | -2.11% | $22,269 | -2.80% | $19,015 | 1.97% | -2.11% | -2.80% |
2012 | 1.74% | 15.82% | $12,237 | 15.80% | $25,787 | 18.04% | $22,446 | 15.82% | 15.80% | 18.04% |
2013 | 1.50% | 32.18% | $16,174 | 35.00% | $34,811 | 37.62% | $30,889 | 32.18% | 35.00% | 37.62% |
2014 | 0.76% | 13.51% | $18,359 | 13.60% | $39,547 | 7.37% | $33,165 | 13.51% | 13.60% | 7.37% |
2015 | 0.73% | 1.25% | $18,589 | -1.45% | $38,973 | -3.78% | $31,911 | 1.25% | -1.45% | -3.78% |
Metric | US Large Cap | US Mid Cap | US Small Cap |
---|---|---|---|
Arithmetic Mean (monthly) | 0.42% | 0.84% | 0.77% |
Arithmetic Mean (annualized) | 5.15% | 10.53% | 9.66% |
Geometric Mean (monthly) | 0.32% | 0.71% | 0.61% |
Geometric Mean (annualized) | 3.95% | 8.87% | 7.52% |
Standard Deviation (monthly) | 4.37% | 5.01% | 5.73% |
Standard Deviation (annualized) | 15.13% | 17.35% | 19.84% |
Downside Deviation (monthly) | 3.08% | 3.37% | 3.85% |
Maximum Drawdown | -50.97% | -54.14% | -53.95% |
Stock Market Correlation | 0.99 | 0.95 | 0.91 |
Beta(*) | 0.96 | 1.06 | 1.16 |
Alpha (annualized) | -0.35% | 4.11% | 2.79% |
R2 | 97.73% | 90.72% | 81.91% |
Sharpe Ratio | 0.22 | 0.48 | 0.38 |
Sortino Ratio | 0.30 | 0.70 | 0.55 |
Treynor Ratio (%) | 3.42 | 7.82 | 6.50 |
Calmar Ratio | 1.78 | 1.61 | 1.12 |
Active Return | -0.51% | 4.41% | 3.06% |
Tracking Error | 2.35% | 5.37% | 8.78% |
Information Ratio | -0.22 | 0.82 | 0.35 |
Skewness | -0.52 | -0.64 | -0.36 |
Excess Kurtosis | 0.97 | 1.89 | 1.14 |
Historical Value-at-Risk (5%) | 7.79% | 7.47% | 8.58% |
Analytical Value-at-Risk (5%) | 6.76% | 7.40% | 8.65% |
Conditional Value-at-Risk (5%) | 9.72% | 10.88% | 12.33% |
Upside Capture Ratio (%) | 93.48 | 119.97 | 129.52 |
Downside Capture Ratio (%) | 95.88 | 99.48 | 114.49 |
Safe Withdrawal Rate | 5.13% | 9.43% | 7.94% |
Perpetual Withdrawal Rate | 1.73% | 6.17% | 5.00% |
Positive Periods | 116 out of 192 (60.42%) | 112 out of 192 (58.33%) | 113 out of 192 (58.85%) |
Gain/Loss Ratio | 0.83 | 1.07 | 0.98 |
* US stock market is used as the benchmark for calculations. Value-at-risk metrics are monthly values. |
Stress Period | Start | End | US Large Cap | US Mid Cap | US Small Cap |
---|---|---|---|---|---|
Dotcom Crash | Mar 2000 | Oct 2002 | -44.82% | -24.36% | -33.95% |
Subprime Crisis | Nov 2007 | Mar 2009 | -50.97% | -53.58% | -53.25% |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Nov 2007 | Feb 2009 | 1 year 4 months | Aug 2012 | 3 years 6 months | 4 years 10 months | -50.97% |
2 | Sep 2000 | Sep 2002 | 2 years 1 month | Nov 2006 | 4 years 2 months | 6 years 3 months | -44.82% |
3 | Aug 2015 | Sep 2015 | 2 months | -8.38% | |||
4 | Jan 2000 | Feb 2000 | 2 months | Mar 2000 | 1 month | 3 months | -6.84% |
5 | Apr 2000 | May 2000 | 2 months | Aug 2000 | 3 months | 5 months | -4.98% |
6 | Jun 2007 | Jul 2007 | 2 months | Sep 2007 | 2 months | 4 months | -4.71% |
7 | Jan 2014 | Jan 2014 | 1 month | Feb 2014 | 1 month | 2 months | -3.47% |
8 | Dec 2014 | Jan 2015 | 2 months | Feb 2015 | 1 month | 3 months | -3.27% |
9 | Aug 2013 | Aug 2013 | 1 month | Sep 2013 | 1 month | 2 months | -2.91% |
10 | Feb 2007 | Feb 2007 | 1 month | Apr 2007 | 2 months | 3 months | -1.97% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Feb 2011 | 2 years | 3 years 9 months | -54.14% |
2 | Apr 2002 | Sep 2002 | 6 months | Oct 2003 | 1 year 1 month | 1 year 7 months | -24.36% |
3 | May 2011 | Sep 2011 | 5 months | Dec 2012 | 1 year 3 months | 1 year 8 months | -21.40% |
4 | Sep 2000 | Sep 2001 | 1 year 1 month | Mar 2002 | 6 months | 1 year 7 months | -19.33% |
5 | Jun 2015 | Sep 2015 | 4 months | -9.17% | |||
6 | May 2006 | Jul 2006 | 3 months | Oct 2006 | 3 months | 6 months | -6.06% |
7 | Apr 2000 | May 2000 | 2 months | Aug 2000 | 3 months | 5 months | -4.76% |
8 | Mar 2005 | Apr 2005 | 2 months | May 2005 | 1 month | 3 months | -4.63% |
9 | Jul 2004 | Jul 2004 | 1 month | Oct 2004 | 3 months | 4 months | -4.61% |
10 | Mar 2004 | Apr 2004 | 2 months | Jun 2004 | 2 months | 4 months | -4.28% |
Worst 10 drawdowns included above |
Rank | Start | End | Length | Recovery By | Recovery Time | Underwater Period | Drawdown |
---|---|---|---|---|---|---|---|
1 | Jun 2007 | Feb 2009 | 1 year 9 months | Dec 2010 | 1 year 10 months | 3 years 7 months | -53.95% |
2 | Mar 2000 | Sep 2002 | 2 years 7 months | Dec 2003 | 1 year 3 months | 3 years 10 months | -33.95% |
3 | May 2011 | Sep 2011 | 5 months | Dec 2012 | 1 year 3 months | 1 year 8 months | -24.56% |
4 | Jun 2015 | Sep 2015 | 4 months | -11.12% | |||
5 | Jan 2005 | Apr 2005 | 4 months | Jun 2005 | 2 months | 6 months | -8.23% |
6 | May 2006 | Jul 2006 | 3 months | Nov 2006 | 4 months | 7 months | -7.91% |
7 | Jul 2004 | Aug 2004 | 2 months | Nov 2004 | 3 months | 5 months | -6.21% |
8 | Jul 2014 | Sep 2014 | 3 months | Dec 2014 | 3 months | 6 months | -5.51% |
9 | Apr 2004 | Apr 2004 | 1 month | Jun 2004 | 2 months | 3 months | -4.77% |
10 | Aug 2005 | Oct 2005 | 3 months | Nov 2005 | 1 month | 4 months | -4.17% |
Worst 10 drawdowns included above |
Name | CAGR | Stdev | Best Year | Worst Year | Max Drawdown | Sharpe Ratio | Sortino Ratio | Market Correlation |
---|---|---|---|---|---|---|---|---|
US Large Cap | 3.95% | 15.13% | 32.18% | -37.02% | -50.97% | 0.22 | 0.30 | 0.99 |
US Mid Cap | 8.87% | 17.35% | 40.22% | -41.82% | -54.14% | 0.48 | 0.70 | 0.95 |
US Small Cap | 7.52% | 19.84% | 45.63% | -36.07% | -53.95% | 0.38 | 0.55 | 0.91 |
Name | Total Return | Annualized Return | ||||
---|---|---|---|---|---|---|
3 Month | Year To Date | 1 year | 3 year | 5 year | 10 year | |
US Large Cap | 7.00% | 1.25% | 1.25% | 14.95% | 12.40% | 7.19% |
US Mid Cap | 3.45% | -1.45% | -1.45% | 14.76% | 11.37% | 7.76% |
US Small Cap | 3.07% | -3.78% | -3.78% | 12.44% | 10.28% | 7.81% |
Trailing returns as of last calendar month ending December 2015 |
Name | US Large Cap | US Mid Cap | US Small Cap | US Large Cap | US Mid Cap | US Small Cap |
---|---|---|---|---|---|---|
US Large Cap | 1.00 | 0.92 | 0.84 | 1.00 | 0.92 | 0.84 |
US Mid Cap | 0.92 | 1.00 | 0.93 | 0.92 | 1.00 | 0.93 |
US Small Cap | 0.84 | 0.93 | 1.00 | 0.84 | 0.93 | 1.00 |
Name | US Large Cap | US Mid Cap | US Small Cap |
---|---|---|---|
US Large Cap | $8,589 | ||
US Mid Cap | $28,973 | ||
US Small Cap | $21,911 | ||
Return attribution decomposes portfolio gains into its constituent parts and identifies the contribution to returns by each of the assets. |
Name | US Large Cap | US Mid Cap | US Small Cap |
---|---|---|---|
US Large Cap | 100.00% | ||
US Mid Cap | 100.00% | ||
US Small Cap | 100.00% | ||
Risk attribution decomposes portfolio risk into its constituent parts and identifies the contribution to overall volatility by each of the assets. |
Roll Period | US Large Cap | US Mid Cap | US Small Cap | ||||||
---|---|---|---|---|---|---|---|---|---|
Average | High | Low | Average | High | Low | Average | High | Low | |
1 year | 6.00% | 53.61% | -43.32% | 10.96% | 69.24% | -46.46% | 10.34% | 74.77% | -44.66% |
3 years | 5.95% | 25.43% | -16.14% | 9.84% | 31.55% | -17.38% | 9.79% | 33.14% | -18.12% |
5 years | 5.58% | 22.85% | -6.73% | 9.28% | 27.09% | -5.09% | 9.26% | 29.01% | -6.30% |
7 years | 4.33% | 15.11% | -3.94% | 7.64% | 18.32% | -1.06% | 7.67% | 17.68% | -1.18% |
10 years | 4.98% | 8.42% | -1.91% | 8.49% | 11.75% | 3.90% | 8.51% | 12.70% | 3.10% |
15 years | 4.36% | 5.03% | 3.64% | 8.95% | 9.66% | 7.77% | 8.28% | 9.15% | 7.52% |